<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Employment</title>
	<atom:link href="http://www.intelligentemployment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentemployment.com</link>
	<description>The perfect fit</description>
	<lastBuildDate>Thu, 05 Apr 2012 09:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Candidates poll</title>
		<link>http://www.intelligentemployment.com/2012/04/candidates-poll/</link>
		<comments>http://www.intelligentemployment.com/2012/04/candidates-poll/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:57:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.intelligentemployment.com/?p=530</guid>
		<description><![CDATA[There has been a number of reports over the past 6 months saying that the job boards are not being as active as they once was. I am keen to see if this trend is the case, so please take a look at my poll and leave a comment where necessary. http://linkd.in/Hdp7mY &#160; http://www.linkedin.com/company/132651?trk=pro_other_cmpy &#160;]]></description>
		<wfw:commentRss>http://www.intelligentemployment.com/2012/04/candidates-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirers poll</title>
		<link>http://www.intelligentemployment.com/2012/04/hirers-poll/</link>
		<comments>http://www.intelligentemployment.com/2012/04/hirers-poll/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:56:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.intelligentemployment.com/?p=528</guid>
		<description><![CDATA[Reports from various surveys suggest that up to 30% of hiring managers will use social networking to source their new hires within this financial year. I am keen to discover if this is the case or if the older strategies will still be deployed, please complete this quick poll.  http://linkd.in/HUGJrj http://www.linkedin.com/company/132651?trk=pro_other_cmpy &#160; &#160;]]></description>
		<wfw:commentRss>http://www.intelligentemployment.com/2012/04/hirers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key salary trends</title>
		<link>http://www.intelligentemployment.com/2011/12/key-salary-trends/</link>
		<comments>http://www.intelligentemployment.com/2011/12/key-salary-trends/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:20:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.intelligentemployment.com/?p=470</guid>
		<description><![CDATA[Advertised permanent salaries reflect the state of current employment levels with average pay in advertisements increasing by just 0.6% compared with a year ago. These general figures tend to hide the wide variations seen in salaries dependent on the job function, region, business sector and software skills. In particular, developers working in the southern counties [...]]]></description>
		<wfw:commentRss>http://www.intelligentemployment.com/2011/12/key-salary-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT recruitment levels continue to rise during the 3rd quarter 2011</title>
		<link>http://www.intelligentemployment.com/2011/12/it-recruitment-levels-continue-to-rise-during/</link>
		<comments>http://www.intelligentemployment.com/2011/12/it-recruitment-levels-continue-to-rise-during/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:15:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.intelligentemployment.com/?p=465</guid>
		<description><![CDATA[This quarter’s figures compiled by www.jobadswatch. co.uk show that during the third quarter of 2011 the IT jobs market for permanent staff continued to expand. Between the second and the third quarter of 2011 there were 1.0% more jobs advertised. This is the ninth consecutive quarter that has seen higher demand. However the rate of [...]]]></description>
		<wfw:commentRss>http://www.intelligentemployment.com/2011/12/it-recruitment-levels-continue-to-rise-during/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C# Developer</title>
		<link>http://www.intelligentemployment.com/2011/07/c-developer/</link>
		<comments>http://www.intelligentemployment.com/2011/07/c-developer/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 11:15:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://www.intelligentemployment.com/?p=250</guid>
		<description><![CDATA[Location:- Broome / Birmingham Salary:- £40,000 &#8211; £50,000 We are a relatively new (3 years old) software company.  We develop front to middle office software for private banks and wealth management companies primarily based in the UK and the Channel Islands.  We currently have 25 plus clients including some big names in the wealth management [...]]]></description>
		<wfw:commentRss>http://www.intelligentemployment.com/2011/07/c-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

